<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring Physics</title>
	<atom:link href="http://gafferongames.com/game-physics/spring-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gafferongames.com</link>
	<description>Glenn Fiedler&#039;s Game Development Articles and Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-28006</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-28006</guid>
		<description>Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-28005</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-28005</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-28004</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-28004</guid>
		<description>https://ccrma.stanford.edu/CCRMA/Courses/152/vibrating_systems.html
http://www.newport.com/Fundamentals-of-Vibration/140234/1033/content.aspx
http://tutorial.math.lamar.edu/Classes/DE/Vibrations.aspx</description>
		<content:encoded><![CDATA[<p><a href="https://ccrma.stanford.edu/CCRMA/Courses/152/vibrating_systems.html" rel="nofollow">https://ccrma.stanford.edu/CCRMA/Courses/152/vibrating_systems.html</a><br />
<a href="http://www.newport.com/Fundamentals-of-Vibration/140234/1033/content.aspx" rel="nofollow">http://www.newport.com/Fundamentals-of-Vibration/140234/1033/content.aspx</a><br />
<a href="http://tutorial.math.lamar.edu/Classes/DE/Vibrations.aspx" rel="nofollow">http://tutorial.math.lamar.edu/Classes/DE/Vibrations.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henlus</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-17978</link>
		<dc:creator>Henlus</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-17978</guid>
		<description>Hi Glenn, I like your article. I&#039;ll like to know if you have any idea on how to calculate Mechanical damping of a mass spring damper system?</description>
		<content:encoded><![CDATA[<p>Hi Glenn, I like your article. I&#8217;ll like to know if you have any idea on how to calculate Mechanical damping of a mass spring damper system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-474</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 20 Jun 2010 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-474</guid>
		<description>You might want to explore my App - 4 springs and one mass -
www.itunes.com/app/springsnthingslite

It uses the Euler-Cromer algorithm which is much better than just Euler because it conserves energy when there is no damping.  Cromer tells us to take a half step in approximating the velocity. The full version of Springs&#039;nThings lets you adjust spring damping, pendulum damping, mass, etc.

Hope your readers (those with an iPhone/iPad/ITouch) enjoy it.

Peter</description>
		<content:encoded><![CDATA[<p>You might want to explore my App &#8211; 4 springs and one mass -<br />
<a href="http://www.itunes.com/app/springsnthingslite" rel="nofollow">http://www.itunes.com/app/springsnthingslite</a></p>
<p>It uses the Euler-Cromer algorithm which is much better than just Euler because it conserves energy when there is no damping.  Cromer tells us to take a half step in approximating the velocity. The full version of Springs&#8217;nThings lets you adjust spring damping, pendulum damping, mass, etc.</p>
<p>Hope your readers (those with an iPhone/iPad/ITouch) enjoy it.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-473</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-473</guid>
		<description>That&#039;s very interesting david, thanks for the info!</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting david, thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-472</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-472</guid>
		<description>I found that advancing all bodies together in each RK4 substep tends to increase the total energy of the system (i.e. explode) more quickly than advancing each body through all RK4 substeps separately. However, advancing each body through all RK4 substeps separately seems to lead to higher systematic errors. For example, the center of mass of a two-mass oscillator tends to float in the direction of the mass which is integrated last.

Based on what I found, I personally prefer advancing each body through all substeps separately: it&#039;s easier to code and seems to be less prone to explosions in complex systems.</description>
		<content:encoded><![CDATA[<p>I found that advancing all bodies together in each RK4 substep tends to increase the total energy of the system (i.e. explode) more quickly than advancing each body through all RK4 substeps separately. However, advancing each body through all RK4 substeps separately seems to lead to higher systematic errors. For example, the center of mass of a two-mass oscillator tends to float in the direction of the mass which is integrated last.</p>
<p>Based on what I found, I personally prefer advancing each body through all substeps separately: it&#8217;s easier to code and seems to be less prone to explosions in complex systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-471</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-471</guid>
		<description>Fixed now.</description>
		<content:encoded><![CDATA[<p>Fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-470</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-470</guid>
		<description>You are correct, the way I&#039;ve described it in the article is only correct if the rest length is zero. I&#039;ll fix it up.</description>
		<content:encoded><![CDATA[<p>You are correct, the way I&#8217;ve described it in the article is only correct if the rest length is zero. I&#8217;ll fix it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://gafferongames.com/game-physics/spring-physics/#comment-469</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/wordpress/spring-physics/#comment-469</guid>
		<description>Hi!
I want to point out that, actually, your description of equation on springs and dampers is completely wrong. F= -kx .where x is not LENGTH of the string but actually the difference(with sign) between length of relaxed spring and the spring stretched/squeezed(x = deformation). So basically if spring is relaxed the force is F= -k *0 = 0 ; and when lets say its stretched 10 centimetres the F= -k*0,1= -0,1k.
so for k =1;
 normal spring x=0;
 stretched spring x= 0,1m :  F=-0,1 force is negative to the force you use to stretch.
 squeezed spring x=-0,1m : F=0,1 force is again negative to the force you stretch with, but actually you squeeze, so it want to be relaxed again.

BTW. Really great articles!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I want to point out that, actually, your description of equation on springs and dampers is completely wrong. F= -kx .where x is not LENGTH of the string but actually the difference(with sign) between length of relaxed spring and the spring stretched/squeezed(x = deformation). So basically if spring is relaxed the force is F= -k *0 = 0 ; and when lets say its stretched 10 centimetres the F= -k*0,1= -0,1k.<br />
so for k =1;<br />
 normal spring x=0;<br />
 stretched spring x= 0,1m :  F=-0,1 force is negative to the force you use to stretch.<br />
 squeezed spring x=-0,1m : F=0,1 force is again negative to the force you stretch with, but actually you squeeze, so it want to be relaxed again.</p>
<p>BTW. Really great articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

