<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Physics</title>
	<atom:link href="http://gafferongames.com/game-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gafferongames.com</link>
	<description>Glenn Fiedler&#039;s Game Development Articles and Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/#comment-8352</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Fri, 04 Feb 2011 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-8352</guid>
		<description>unfortunately, no. just articles on physics and networking. try wolfgang engel&#039;s shader X series</description>
		<content:encoded><![CDATA[<p>unfortunately, no. just articles on physics and networking. try wolfgang engel&#8217;s shader X series</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost chuck</title>
		<link>http://gafferongames.com/game-physics/#comment-8336</link>
		<dc:creator>Lost chuck</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-8336</guid>
		<description>Hey glen! 
Thanks for these wonderful articles they have helped me so much! 
I was wondering If you had written any articles about loading/rendering 3d models, or if you know of any good books about this as I haven&#039;t found any that seem to be good, 
thanks!</description>
		<content:encoded><![CDATA[<p>Hey glen!<br />
Thanks for these wonderful articles they have helped me so much!<br />
I was wondering If you had written any articles about loading/rendering 3d models, or if you know of any good books about this as I haven&#8217;t found any that seem to be good,<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trackplay</title>
		<link>http://gafferongames.com/game-physics/#comment-7742</link>
		<dc:creator>trackplay</dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-7742</guid>
		<description>Wanted to thank you for these wonderful tutorials, A mind is a powerful tool, knowledge is power!</description>
		<content:encoded><![CDATA[<p>Wanted to thank you for these wonderful tutorials, A mind is a powerful tool, knowledge is power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodeCriminal</title>
		<link>http://gafferongames.com/game-physics/#comment-639</link>
		<dc:creator>CodeCriminal</dc:creator>
		<pubDate>Sat, 15 May 2010 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-639</guid>
		<description>Ill second that - favourited!</description>
		<content:encoded><![CDATA[<p>Ill second that &#8211; favourited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/#comment-638</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-638</guid>
		<description>it is generally necessary to renormalize the quaternion after you integrate it, provided that it is a certain distance from length 1.0, this may help.</description>
		<content:encoded><![CDATA[<p>it is generally necessary to renormalize the quaternion after you integrate it, provided that it is a certain distance from length 1.0, this may help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynamically challenged</title>
		<link>http://gafferongames.com/game-physics/#comment-637</link>
		<dc:creator>dynamically challenged</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-637</guid>
		<description>I&#039;m trying to simulate simple drifting of an object in a water flow. So, I start with a stationary object and expect it to speed up and reach steady state at the same speed as the current. It seems to do this but after reaching steady state, an oscillation develops that eventually diverges. I noticed that after a couple uses of coordinate transformations using quaternions, some of the x,y forces bleed into the z axis (which is a no-no for my 3dof sim). Do I need to normalize occasionally or take some action to prevent angular momentum from being developed somehow? The cube demo seems to have an angular velocity damping term added to prevent this from being a problem.. is it necessary because of precision issues with the implementation? Thanks for the discussion.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to simulate simple drifting of an object in a water flow. So, I start with a stationary object and expect it to speed up and reach steady state at the same speed as the current. It seems to do this but after reaching steady state, an oscillation develops that eventually diverges. I noticed that after a couple uses of coordinate transformations using quaternions, some of the x,y forces bleed into the z axis (which is a no-no for my 3dof sim). Do I need to normalize occasionally or take some action to prevent angular momentum from being developed somehow? The cube demo seems to have an angular velocity damping term added to prevent this from being a problem.. is it necessary because of precision issues with the implementation? Thanks for the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/#comment-636</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-636</guid>
		<description>I really cannot comment without knowing more details about your simulation, what exactly are you trying to do?</description>
		<content:encoded><![CDATA[<p>I really cannot comment without knowing more details about your simulation, what exactly are you trying to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynamically challenged</title>
		<link>http://gafferongames.com/game-physics/#comment-635</link>
		<dc:creator>dynamically challenged</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-635</guid>
		<description>Thanks for being so generous with the source code AND dynamics simulation explanations. I&#039;ve tried using your example code to model a real dynamic system and run into the dreaded divergence &#039;explosion&#039;. Even though the dynamics are &#039;low&#039; and the 100hz timestep should be plenty small enough (I think), it&#039;s not easy sorting out the cause.. Any suggestions for diagnosing this general type of problem? Is there a general series of diagnostic steps that you&#039;d recommend for resolving divergence? (I started by cutting the timestep down by a factor of 10 but it just pushed the divergence further out in time). Since everything is done as a float is there a potential for things to become denormalized/inconsistent that requires frequent action?</description>
		<content:encoded><![CDATA[<p>Thanks for being so generous with the source code AND dynamics simulation explanations. I&#8217;ve tried using your example code to model a real dynamic system and run into the dreaded divergence &#8216;explosion&#8217;. Even though the dynamics are &#8216;low&#8217; and the 100hz timestep should be plenty small enough (I think), it&#8217;s not easy sorting out the cause.. Any suggestions for diagnosing this general type of problem? Is there a general series of diagnostic steps that you&#8217;d recommend for resolving divergence? (I started by cutting the timestep down by a factor of 10 but it just pushed the divergence further out in time). Since everything is done as a float is there a potential for things to become denormalized/inconsistent that requires frequent action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fiedler</title>
		<link>http://gafferongames.com/game-physics/#comment-634</link>
		<dc:creator>Glenn Fiedler</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-634</guid>
		<description>it is fixed, thank you!</description>
		<content:encoded><![CDATA[<p>it is fixed, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scragar</title>
		<link>http://gafferongames.com/game-physics/#comment-633</link>
		<dc:creator>scragar</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaffer.org/game-physics/#comment-633</guid>
		<description>On the spring physics page there&#039;s a link tag around the text &quot;next article&quot; but it&#039;s not linked to anything.</description>
		<content:encoded><![CDATA[<p>On the spring physics page there&#8217;s a link tag around the text &#8220;next article&#8221; but it&#8217;s not linked to anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

